<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.shareareview.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 12:37:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.shareareview.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.shareareview.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Radiologic Technologists (RT) &amp; X-Ray Technicians Licensure (Board) Examination Results - ...</title>
			<link>http://www.shareareview.com/content/view/394/</link>
			<description>The result of the December 2008 Philippine Radiologic Technologists (RT)   X-Ray Technicians Licensure (board) Examination has been released by the PRC. See below for the full list of passers:The Professional Regulation Commission (PRC) announces that 320 out of 712 passed the Radiologic Technologist and X-Ray Technologist Licensure Examination given by the Board of Radiologic Technology in Manila this December 2008.Kent Ian Ace Clarito Tautho of Liceo de Cagayan University topped the radiologic licensure exam with a rating of 90 percent. In the X-ray technologist test, Ruhilmina Gali Sala of Universidad de Zamboanga garnered the highest place at 89.25 percent. The successful examinees will take their oath before the Board of Radiologic Technology on January 18 next year at 1:00 p.m. at the Manila Hotel, One Rizal Park, in Manila, the PRC said.</description>
			<category>Philippine Board Exam Results - Radiologic and X-Ray Technologists Licensure Exam</category>
			<pubDate>Sun, 14 Dec 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Midwifery Licensure (Board) Examination Results - November 2008 </title>
			<link>http://www.shareareview.com/content/view/393/</link>
			<description>The result of the Philippine Midwifery (Midwives) Licensure (board) Examination which was held Nationwide last November 15   16, 2008 has been released by the PRC.A total of 2,224 out of 4,179 passed the Midwife Licensure Examination given by the Board of Midwifery this November, the Professional Regulation Commission announced Wednesday.Roll of Successful Examinees in theMIDWIFE LICENSURE EXAMINATIONHeld in NOVEMBER 2008Released on NOVEMBER 19, 2008</description>
			<category>Philippine Board Exam Results - Midwifery Licensure Examination</category>
			<pubDate>Tue, 18 Nov 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Marine Deck Officers Licensure (Board) Examination Results - November 2008</title>
			<link>http://www.shareareview.com/content/view/392/</link>
			<description>The result of the Philippine Marine Deck Officers Licensure (board) Examination which was held in Manila last November 8   9, 2008 has been released by the PRC. See below for the full list of passers:Roll of Successful Examinees in theMASTER MARINER LICENSURE EXAMINATION - WRITTEN PHASEHeld on NOVEMBER 8   9, 2008. Released on NOVEMBER 13, 2008</description>
			<category>Philippine Board Exam Results - Marine Deck Officers Licensure Examination</category>
			<pubDate>Wed, 12 Nov 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Chemical Engineers Licensure (Board) Examination Results - November 2008</title>
			<link>http://www.shareareview.com/content/view/391/</link>
			<description>The result of the Philippine Chemical Engineers Licensure (Board) Examination which was held in Manila   Cebu last November 4, 5   6, 2008 has been released by the PRC. The Professional Regulation Commission (PRC) announces that 308 out of 577 passed the Chemical Engineer Licensure Examination given by the Board of Chemical Engineering in the cities of Manila and Cebu this November 2008.The members of the Board of Chemical Engineering are Engr. Ofelia V. Bulaong, Chairman; Engr. Francisco A. Arellano and Engr. Jeffrey G. Mijares, Members. </description>
			<category>Philippine Board Exam Results - Chemical Engineering Licensure</category>
			<pubDate>Sun, 09 Nov 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Customs Brokers Licensure (Board) Examination Results - October 2008 </title>
			<link>http://www.shareareview.com/content/view/390/</link>
			<description>The result of the October 2008 Customs Brokers Licensure Examination has been released by the PRC. See below for the full list of passers: Abaya, Salvador Ii Fermil Acampado, Dee Jay Santos Acielo, Aileen Bargos Adrada, Rocky Tarrosa Aguila, Sunny Dongon Alag, Lovelyn Lumio Alcaraz, Jayson Lucero Alejandro, Cris Mhar Ballares Alloso, Everett Regual Almero, Mildred Cabrera </description>
			<category>Philippine Board Exam Results - Customs Broker Licensure Examination</category>
			<pubDate>Tue, 04 Nov 2008 17:38:17 +0100</pubDate>
		</item>
	</channel>
</rss>
